top of page
Outpatient Laboratory Services
Lab fees vary from test to test. A $30.00 lab draw fee is in addition to the cost of labs needed. Lab services are not billed through insurance. Payment can be made using cash, check, or card (a $3.00 fee is collected and retained by the card processing company).
​​Appointment is required. The following labs can be drawn using Medical Director Standing Orders: lipid profile, hemoglobin A1c, QuantiFERON gold, and lead, pediatric and adult. All other lab orders require a physician's order. Orders can be faxed to (573) 458-6060 or hand-delivered to the office.
​​
Create a LabCorp account here to receive your results.​
Prices effective as of 9/12/2024 (subject to change)
Lab Test | LabCorp Code | Price |
---|---|---|
17-OH Progesterone LC/MS | 070085 | $9.00 |
Acute Viral Hepatitis (HAV, HBV, HCV) | 144000 | $33.00 |
Albumin/Creatine Ratio (urine) | 140285 | $9.00 |
Anti Thyroid Peroxidase (Anti-TPO) | 520018 | $35.00 |
Apolipoprotein B | 167015 | $8.00 |
BMP | 322758 | $5.00 |
BUN | 001040 | $5.00 |
C-Peptide Serum | 010108 | $9.00 |
CA 125 | 002303 | $9.00 |
CBC w/differential | 005009 | $5.00 |
CMP | 322000 | $6.00 |
CRP | 006627 | $7.00 |
CRP, HS | 120766 | $8.00 |
Celiac Antibodies tTG IgA + Total IgA w/ reflex to tTG IgG + DGP IgG | 164047 | $43.00 |
Celiac Panel | 165142 | $60.00 |
Cortisol | 004051 | $7.00 |
Cortisol AM | 104018 | $7.00 |
D-Dimer | 115188 | $17.00 |
DHEA Sulfate | 004020 | $7.00 |
DHEA Sulfate, LC/MS-MS | 500161 | $36.00 |
ESR (Sedimentation Rate) | 005215 | $5.00 |
Ehrlichia sp., DNA PCR | 138168 | $136.00 |
Estradiol | 004515 | $8.00 |
Estradiol, Sensitive | 140244 | $23.00 |
Estrogen Total | 004549 | $11.00 |
FSH | 004309 | $6.00 |
Ferritin | 004598 | $5.00 |
Folic Acid | 002014 | $7.00 |
GGT (Glutamyl Transferase) | 001958 | $5.00 |
Gonorrhea / Chlamydia Pharyngeal | 188698 | $23.00 |
Gonorrhea / Chlamydia Rectal | 188672 | $23.00 |
Gonorrhea / Chlamydia Urine | 183194 | $23.00 |
HCV Antibody | 140659 | $11.00 |
HEP B Surface Antibody Titre | 006395 | $9.00 |
Hep A ab IGM | 006734 | $9.00 |
Hep B Surface Anitbody, Quant | 006530 | $9.00 |
Hepatic Function Panel | 322755 | $5.00 |
Herpes (HSV1 + HSV2) | 164099 | $28.00 |
Hgb A1c | 001453 | $6.00 |
Homocysteine | 706994 | $15.00 |
Insulin | 004333 | $7.00 |
Insulin, Free and Total | 501561 | $20.00 |
Iron | 001339 | $5.00 |
Iron and TIBC | 001321 | $5.00 |
LH- Luetenizing Hormome | 004283 | $6.00 |
Lead, Pediatric | 717009 | $8.00 |
Lead, Whole Blood (Adult) | 007625 | $8.00 |
Lipase | 001404 | $7.00 |
Lipid Panel w Chol/HDL ratio | 221010 | $6.00 |
Lipid Panel w LDL/HDL Ratio | 235010 | $6.00 |
Lipoprotein (a) | 120188 | $11.00 |
Lyme Disease, Line Blot | 163600 | $22.00 |
MMR Titre | 058495 | $22.00 |
MTHFR | 511238 | $78.00 |
Magnesium | 001537 | $5.00 |
Mercury, whole blood | 085324 | $38.00 |
OmegaCheck (TM) | 823430 | $43.00 |
PSA | 010322 | $7.00 |
PT | 005199 | $5.00 |
PTH, Intact | 015610 | $11.00 |
PTT Activated | 005207 | $6.00 |
Progesterone | 004317 | $9.00 |
Prolactin | 004465 | $7.00 |
Quantiferon Gold | 182879 | $48.00 |
Reverse T3, Serum | 070104 | $19.00 |
Rheumatoid Arthritis Profile | 164065 | $21.00 |
Rheumatoid Factor | 006502 | $5.00 |
Sed Rate, Mod Westergren | 005215 | $5.00 |
Sex Hormone-binding Globulin | 082016 | $11.00 |
Spotted Fever Group Antibodies, IgG and IgM | 016502 | $26.00 |
TSH | 004259 | $6.00 |
Testosterone Total LC/MS-MS | 070001 | $26.00 |
Testosterone, Free+Total | 140103 | $15.00 |
Testosterone, Free+Total LC/MS | 070195 | $21.00 |
Testosterone, Total | 004226 | $7.00 |
Thyroglobulin Antibodies | 006685 | $7.00 |
Thyroid Antibodies | 006684 | $17.00 |
Thyroid Peroxidase (TPO) Antibodies | 006676 | $9.00 |
Thyroxine (T4) | 001149 | $5.00 |
Thyroxine (T4), Free, Direct S | 001974 | $6.00 |
Total Glutathione | 007700 | $52.00 |
Trichomoniasis | 188052 | $33.50 |
Triiodothyronine (T3) | 002188 | $6.00 |
Triiodothyronine (T3), Free | 010389 | $6.00 |
Uric Acid | 001057 | $5.00 |
Urinalysis Complete | 003772 | $4.00 |
Urinalysis w/ C&S if indicated | 377036 | $14.00 |
Varicella Titre | 096206 | $12.00 |
Vit D 25 Hydroxy | 081950 | $14.00 |
Vitamin A | 017509 | $15.00 |
Vitamin B1, Whole Blood | 121186 | $31.00 |
Vitamin B12 | 001503 | $7.00 |
Vitamin B12 and Folates | 000810 | $11.00 |
Vitamin B6, Plasma | 004655 | $28.00 |
Vitamin E | 070140 | $19.00 |
Vitamin K | 121200 | $76.00 |
Cost example: Draw Fee $30.00 + BUN $5.00 + CBC $5.00 = $40.00
bottom of page